<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Osceola  High School</title>
	<atom:link href="http://osceola.powermediallc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://osceola.powermediallc.org</link>
	<description>Osceola High School Athletics: football, basketball, baseball, soccer, tennis, swimming, track, wrestling</description>
	<lastBuildDate>Tue, 15 May 2012 14:57:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://powermediallc.org/?v=3.3.1</generator>
		<item>
		<title>PCAC baseball teams released</title>
		<link>http://osceola.powermediallc.org/2012/05/15/pcac-baseball-teams-released/</link>
		<comments>http://osceola.powermediallc.org/2012/05/15/pcac-baseball-teams-released/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:57:04 +0000</pubDate>
		<dc:creator>osceola</dc:creator>
				<category><![CDATA[Athletic Boosters]]></category>

		<guid isPermaLink="false">http://osceola.powermediallc.org/2012/05/15/pcac-baseball-teams-released/</guid>
		<description><![CDATA[<a href="http://osceola.powermediallc.org/2012/05/15/pcac-baseball-teams-released/"><img align="left" hspace="5" width="150" height="150" src="http://osceola.powermediallc.org/wp-content/plugins/thumbnail-for-excerpts/Osceola_logo.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><p>Here are the Pinellas County Athletic Conference baseball teams, as voted on by county public school coaches: South County first team Pitchers: Keith Weisenberg (Osceola), Logan Peel (Northeast), Matt Harris (Dixie Hollins). Infielders:... <a href="http://osceola.powermediallc.org/2012/05/15/pcac-baseball-teams-released/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>
	Here are the Pinellas County Athletic Conference baseball teams, as voted on by county public school coaches:</p>
<p>
	<strong>South County first team</strong></p>
<p>
	Pitchers: Keith Weisenberg (Osceola), Logan Peel (Northeast), Matt Harris (Dixie Hollins).</p>
<p>
	Infielders: Cornelius Copeland (Lakewood), Ricardo Rivera (St. Petersburg), Josh Townsend (Osceola), Nick Stanney (Dixie Hollins), Michael Wiley (Northeast).</p>
<p>
	Outfielders: Rickey Whiteman (Osceola), Jake Ferguson (St. Petersburg), Roman Haddick (Northeast), Thomas Vickers (Dixie Hollins).</p>
<p>
	Catcher: Brett Maxwell (Northeast).</p>
<p>
	Designated hitter: Antonio Lovett (Gibbs).</p>
<p>
	Utility: Brandon Grigsby (Pinellas Park).</p>
<p>
	<strong>Second team</strong></p>
<p>
	Pitchers: David Sockol (St. Petersburg), John Hollis (Dixie Hollins), Tanner Watkins (Boca Ciega).</p>
<p>
	Infielders: Andrew Pink (Gibbs), Connor Labrie (St. Petersburg), Jaret Helinger (Osceola), Darren Peterson (Dixie Hollins), Sean Anderson (Northeast).</p>
<p>
	Outfielders: Joe Vaskousky (Pinellas Park), Brian Barber (Boca Ciega), Robbie Coursel (Northeast), Jordan Ramsey (Osceola).</p>
<p>
	Catcher: Evan Hock (Osceola).</p>
<p>
	Designated Hitter: Mark Miklos (Boca Ciega).</p>
<p>
	Utility: Justin Kremer (Osceola).</p>
<p>
	Honorable Mention: Lakewood: Tyler Bentley, Wade Smith, Jeremy Brown &#8230;</p>
<p><a href='http://www.tampabay.com/hometeam/blog/pcac-baseball-teams-released/13815/'>Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://osceola.powermediallc.org/2012/05/15/pcac-baseball-teams-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Region baseball roundup: Perfect timing to King&#8217;s turnaround</title>
		<link>http://osceola.powermediallc.org/2012/05/04/region-baseball-roundup-perfect-timing-to-kings-turnaround/</link>
		<comments>http://osceola.powermediallc.org/2012/05/04/region-baseball-roundup-perfect-timing-to-kings-turnaround/#comments</comments>
		<pubDate>Fri, 04 May 2012 21:48:34 +0000</pubDate>
		<dc:creator>osceola</dc:creator>
				<category><![CDATA[Athletic Boosters]]></category>

		<guid isPermaLink="false">http://osceola.powermediallc.org/2012/05/04/region-baseball-roundup-perfect-timing-to-kings-turnaround/</guid>
		<description><![CDATA[<a href="http://osceola.powermediallc.org/2012/05/04/region-baseball-roundup-perfect-timing-to-kings-turnaround/"><img align="left" hspace="5" width="150" height="150" src="http://osceola.powermediallc.org/wp-content/plugins/thumbnail-for-excerpts/Osceola_logo.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><p>TAMPA &#8212; Exactly one month ago, King was 9-8. Since then the Lions have won nine straight, including a 6-2 win over Osceola to send them to the Class 6A region semifinal against Lakewood Ranch on Tuesday. &#8220;It&#8217;s not one... <a href="http://osceola.powermediallc.org/2012/05/04/region-baseball-roundup-perfect-timing-to-kings-turnaround/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>
	TAMPA &mdash; Exactly one month ago, King was 9-8. Since then the Lions have won nine straight, including a 6-2 win over Osceola to send them to the Class 6A region semifinal against Lakewood Ranch on Tuesday.</p>
<p>
	&ldquo;It&rsquo;s not one thing,&rdquo; coach Jim Macaluso said about the streak. &ldquo;We&rsquo;ve had good starting pitching, we&rsquo;ve swung the bat better from the middle down, and we&rsquo;ve played really good defense, catching the ball behind our pitchers. It&rsquo;s a little bit of everything, and one big thing is confidence.&rdquo;</p>
<p>
	It has been a metamorphosis for King (19-8). The two runs the Warriors scored &mdash; the last one came on a wild pitch with two out in the seventh &mdash; were the first the Lions have given up this postseason.</p>
<p>
	For the second consecutive game, King recorded no errors. And the return of second baseman Tanner Williams just in time for the &#8230;</p>
<p><a href='http://www.tampabay.com/hometeam/blog/region-baseball-roundup-perfect-timing-kings-turna/13725/'>Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://osceola.powermediallc.org/2012/05/04/region-baseball-roundup-perfect-timing-to-kings-turnaround/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>District baseball: Osceola sophomores help negate any potential rebuilding speed bumps</title>
		<link>http://osceola.powermediallc.org/2012/04/22/district-baseball-osceola-sophomores-help-negate-any-potential-rebuilding-speed-bumps/</link>
		<comments>http://osceola.powermediallc.org/2012/04/22/district-baseball-osceola-sophomores-help-negate-any-potential-rebuilding-speed-bumps/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 07:50:24 +0000</pubDate>
		<dc:creator>osceola</dc:creator>
				<category><![CDATA[Athletic Boosters]]></category>

		<guid isPermaLink="false">http://osceola.powermediallc.org/2012/04/22/district-baseball-osceola-sophomores-help-negate-any-potential-rebuilding-speed-bumps/</guid>
		<description><![CDATA[<a href="http://osceola.powermediallc.org/2012/04/22/district-baseball-osceola-sophomores-help-negate-any-potential-rebuilding-speed-bumps/"><img align="left" hspace="5" width="150" height="150" src="http://osceola.powermediallc.org/wp-content/plugins/thumbnail-for-excerpts/Osceola_logo.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><p>SEMINOLE &#8212; At first glance, Osceola looks like your average high school baseball team. The Warriors aren&#8217;t overly intimidating when they got off the team bus or go through pre-game warmups. There are no oversized home run hitters or... <a href="http://osceola.powermediallc.org/2012/04/22/district-baseball-osceola-sophomores-help-negate-any-potential-rebuilding-speed-bumps/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>
	SEMINOLE &mdash; At first glance, Osceola looks like your average high school baseball team. The Warriors aren&rsquo;t overly intimidating when they got off the team bus or go through pre-game warmups. There are no oversized home run hitters or pitchers who throw 90-plus mph.</p>
<p>
	But take Osceola lightly at your own risk.</p>
<p>
	Despite losing star player Taylor Layner, the <em>Times</em>&rsquo; 2011 Player of the Year, and several other seniors, the Warriors have continued as one of the area&rsquo;s top teams. They proved it wouldn&rsquo;t be a rebuilding year right off the bat by winning the Lee Byers Invitational at East Lake.</p>
<p>
	Then there was the Dunedin Spring Tournament championship, in which Osceola put together four impressive wins over Pinellas Park, St. Petersburg Catholic, Clearwater Central Catholic and Tarpon Springs in the championship game. It was the Warriors&rsquo; first title in the prestigious tournament.</p>
<p>
	&ldquo;We lost a lot of &#8230;</p>
<p><a href='http://www.tampabay.com/hometeam/blog/district-baseball-osceola-sophomores-help-negate-any-potential-rebuilding-speed-bumps/13591/'>Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://osceola.powermediallc.org/2012/04/22/district-baseball-osceola-sophomores-help-negate-any-potential-rebuilding-speed-bumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State tennis: Shorecrest boys finish third</title>
		<link>http://osceola.powermediallc.org/2012/04/19/state-tennis-shorecrest-boys-finish-third/</link>
		<comments>http://osceola.powermediallc.org/2012/04/19/state-tennis-shorecrest-boys-finish-third/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 04:04:35 +0000</pubDate>
		<dc:creator>osceola</dc:creator>
				<category><![CDATA[Athletic Boosters]]></category>

		<guid isPermaLink="false">http://osceola.powermediallc.org/2012/04/19/state-tennis-shorecrest-boys-finish-third/</guid>
		<description><![CDATA[<a href="http://osceola.powermediallc.org/2012/04/19/state-tennis-shorecrest-boys-finish-third/"><img align="left" hspace="5" width="150" height="150" src="http://osceola.powermediallc.org/wp-content/plugins/thumbnail-for-excerpts/Osceola_logo.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><p>Shorecrest&#8217;s boys tennis team finished third at the Class A team competition Thursday at Red Bud Lake Park in Casselberry. The Chargers, who finished second in last year&#8217;s state team competition, had three singles players still alive... <a href="http://osceola.powermediallc.org/2012/04/19/state-tennis-shorecrest-boys-finish-third/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>
	Shorecrest&rsquo;s boys tennis team finished third at the Class A team competition Thursday at Red Bud Lake Park in Casselberry.</p>
<p>
	The Chargers, who finished second in last year&rsquo;s state team competition, had three singles players still alive Thursday.</p>
<p>
	Alex Saltiel won the No. 2 singles championship 6-2, 6-2 over Ransom Everglades&rsquo; Joshua Dughi. Peter Litsky lost the No. 3 championship 6-1, 6-2 to Boca Raton St. Andrews&rsquo; Andrew Dykeman. At No. 5 singles, senior Brendan East lost to St. Andrews&rsquo; Ross Weiseman 6-4, 6-1.</p>
<p>
	St. Andrews won the team championship, followed by Ransom Everglades.</p>
<p>
	&ldquo;We lost our best player from last year, Garrett (Betsarakis), and we were still able to finish third,&rsquo;&rsquo; Shorecrest coach Matt Litsky said.</p>
<p>
	&ldquo;That&rsquo;s pretty good. And we have four of our five players coming back.&rsquo;&rsquo;</p>
<p>
	<strong>Class 3A: </strong>Osceola&rsquo;s Michael Detsis and Alberto Lense had to wait an extra day to play &#8230;</p>
<p><a href='http://www.tampabay.com/hometeam/blog/state-tennis-shorecrest-boys-finish-third/13567/'>Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://osceola.powermediallc.org/2012/04/19/state-tennis-shorecrest-boys-finish-third/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>District track: Osceola girls, Gibbs boys the class of the field</title>
		<link>http://osceola.powermediallc.org/2012/04/19/district-track-osceola-girls-gibbs-boys-the-class-of-the-field/</link>
		<comments>http://osceola.powermediallc.org/2012/04/19/district-track-osceola-girls-gibbs-boys-the-class-of-the-field/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 04:04:33 +0000</pubDate>
		<dc:creator>osceola</dc:creator>
				<category><![CDATA[Athletic Boosters]]></category>

		<guid isPermaLink="false">http://osceola.powermediallc.org/2012/04/19/district-track-osceola-girls-gibbs-boys-the-class-of-the-field/</guid>
		<description><![CDATA[<a href="http://osceola.powermediallc.org/2012/04/19/district-track-osceola-girls-gibbs-boys-the-class-of-the-field/"><img align="left" hspace="5" width="150" height="150" src="http://osceola.powermediallc.org/wp-content/plugins/thumbnail-for-excerpts/Osceola_logo.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><p>ST. PETERSBURG &#8212; Gibbs boys&#160; used their speed and Osceola girls their depth as both teams coasted to team titles Thursday evening at the Class 3A, District 10 track meet. The Warriors, who won their first Pinellas County Athletic... <a href="http://osceola.powermediallc.org/2012/04/19/district-track-osceola-girls-gibbs-boys-the-class-of-the-field/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>
	ST. PETERSBURG &mdash; Gibbs boys&nbsp; used their speed and Osceola girls their depth as both teams coasted to team titles Thursday evening at the Class 3A, District 10 track meet.</p>
<p>
	The Warriors, who won their first Pinellas County Athletic Conference title this season, added a third straight district title to their season haul of championships.</p>
<p>
	While the times weren&rsquo;t particularly fast on Gibbs&rsquo; track, the Warriors philosophy remained the same: score, score and score.</p>
<p>
	The Warriors put up points in every event but the 100 and 200, and won five events, including three by standout Alexis Irwin.</p>
<p>
	The senior distance runner won the 800 (2:17.94) and 1,600 (5:22.98) easily, then ran the third leg on a 4&#215;800 relay team that won in 10:06.09, a whopping 36 seconds faster than the time the Warriors ran at the PCAC meet.</p>
<p>
	Jeanna Cube won the high &#8230;</p>
<p><a href='http://www.tampabay.com/hometeam/blog/district-track-osceola-girls-gibbs-boys-class-field/13577/'>Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://osceola.powermediallc.org/2012/04/19/district-track-osceola-girls-gibbs-boys-the-class-of-the-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinellas County: Baseball statistics, super 7</title>
		<link>http://osceola.powermediallc.org/2012/04/13/pinellas-county-baseball-statistics-super-7/</link>
		<comments>http://osceola.powermediallc.org/2012/04/13/pinellas-county-baseball-statistics-super-7/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 12:03:36 +0000</pubDate>
		<dc:creator>osceola</dc:creator>
				<category><![CDATA[Athletic Boosters]]></category>

		<guid isPermaLink="false">http://osceola.powermediallc.org/2012/04/13/pinellas-county-baseball-statistics-super-7/</guid>
		<description><![CDATA[<a href="http://osceola.powermediallc.org/2012/04/13/pinellas-county-baseball-statistics-super-7/"><img align="left" hspace="5" width="150" height="150" src="http://osceola.powermediallc.org/wp-content/plugins/thumbnail-for-excerpts/Osceola_logo.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><p>Times&#8217; Super Seven Records through Wednesday 1. Seminole (20-3): Warhawks have won 12 straight heading into Friday night&#8217;s game against East Lake. 2. Tarpon Springs (18-4): Spongers haven&#8217;t lost since the final of the... <a href="http://osceola.powermediallc.org/2012/04/13/pinellas-county-baseball-statistics-super-7/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>
	<strong>Times&rsquo; Super Seven</strong><br />
	Records through Wednesday</p>
<p>
	1. Seminole (20-3): Warhawks have won 12 straight heading into Friday night&rsquo;s game against East Lake.</p>
<p>
	2. Tarpon Springs (18-4): Spongers haven&rsquo;t lost since the final of the Dunedin Spring Tournament.</p>
<p>
	3. Osceola (18-5): Warriors are leaking a little oil, with two losses in their past three games.</p>
<p>
	4. East Lake (15-6): Big one against Seminole tonight. If the Eagles can pitch and play defense, they have a chance.</p>
<p>
	5. Dunedin (15-6): Falcons aren&rsquo;t the deepest team in the county, but they can still play.</p>
<p>
	6. Dixie Hollins (16-7): Rebels are a pesky group and remain good enough to stay in the Super 7.</p>
<p>
	7. Countryside (16-7): Cougars have lost three of past five games, and are clinging to the last spot in the Super 7.</p>
<p>
	<strong>Statistics</strong><br />
	Batting<br />
	(minimum 45 at-bats)<br />
	<strong>Player, school&nbsp;&nbsp; &nbsp;AB&nbsp;&nbsp; &nbsp;H&nbsp;&nbsp; &nbsp;BA</strong><br />
	C. Copeland, Lwd&nbsp;&nbsp; &nbsp;53&nbsp;&nbsp; &nbsp;27 &#8230;</p>
<p><a href='http://www.tampabay.com/hometeam/blog/pinellas-county-baseball-statistics-super-7/13474/'>Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://osceola.powermediallc.org/2012/04/13/pinellas-county-baseball-statistics-super-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf Coast all-star basketball games to be played Saturday</title>
		<link>http://osceola.powermediallc.org/2012/04/13/gulf-coast-all-star-basketball-games-to-be-played-saturday/</link>
		<comments>http://osceola.powermediallc.org/2012/04/13/gulf-coast-all-star-basketball-games-to-be-played-saturday/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 12:03:34 +0000</pubDate>
		<dc:creator>osceola</dc:creator>
				<category><![CDATA[Athletic Boosters]]></category>

		<guid isPermaLink="false">http://osceola.powermediallc.org/2012/04/13/gulf-coast-all-star-basketball-games-to-be-played-saturday/</guid>
		<description><![CDATA[<a href="http://osceola.powermediallc.org/2012/04/13/gulf-coast-all-star-basketball-games-to-be-played-saturday/"><img align="left" hspace="5" width="150" height="150" src="http://osceola.powermediallc.org/wp-content/plugins/thumbnail-for-excerpts/Osceola_logo.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><p>The inaugural Gulf All-Star Basketball Game will be held Saturday at Northeast. The girls game between Pinellas all-stars and a team of all-stars from Hillsborough, Manatee and Sarasota counties will be at 6 p.m., followed by a boys game between... <a href="http://osceola.powermediallc.org/2012/04/13/gulf-coast-all-star-basketball-games-to-be-played-saturday/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>
	The inaugural Gulf All-Star Basketball Game will be held Saturday at Northeast. The girls game between Pinellas all-stars and a team of all-stars from Hillsborough, Manatee and Sarasota counties will be at 6 p.m., followed by a boys game between public against private school all-stars from Pinellas County.</p>
<p>
	Pinellas-Private Boys rosters</p>
<p>
	Public schools</p>
<p>
	Adam Barker, Northeast; Peyton Bock, Dunedin; Steven Bradford, Clearwater; Jarey Brown, Pinellas Park; Blake Grimm, East Lake; Andy Haines, Dixie Hollins; Shane Hart, Northeast; Jimmie Harris, Northeast; Eric Trager, Countryside; David Leaman, St. Petersburg; Parker Neu, Palm Harbor University; Dion Patterson, Countryside; Austin Swierenga, Seminole; Jake Ward, Osceola; Devontay Williams, Gibbs</p>
<p>
	Private schools</p>
<p>
	Luke Blume, Shorecrest; Sean Culkin, Indian Rocks Christian; Alvin Cunningham, Admiral Farragut; Max Eaton, Admiral Farragut; Jeffrey Golden, Northside Christian; Weston Howell, Indian Rocks Christian; Ricky Quiroz, Shorecrest.</p>
<p>
	Gulf Coast Girls Basketball rosters</p>
<p>
	Pinellas roster</p>
<p>
	Anna Andrade, SP Catholic; Monica Brimm, Osceola; Katie &#8230;</p>
<p><a href='http://www.tampabay.com/hometeam/blog/gulf-coast-all-star-basketball-games-be-played-saturday/13477/'>Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://osceola.powermediallc.org/2012/04/13/gulf-coast-all-star-basketball-games-to-be-played-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track: Osceola girls gain revenge in winning Pinellas County Athletic Conference meet</title>
		<link>http://osceola.powermediallc.org/2012/04/07/track-osceola-girls-gain-revenge-in-winning-pinellas-county-athletic-conference-meet/</link>
		<comments>http://osceola.powermediallc.org/2012/04/07/track-osceola-girls-gain-revenge-in-winning-pinellas-county-athletic-conference-meet/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 06:03:53 +0000</pubDate>
		<dc:creator>osceola</dc:creator>
				<category><![CDATA[Athletic Boosters]]></category>

		<guid isPermaLink="false">http://osceola.powermediallc.org/2012/04/07/track-osceola-girls-gain-revenge-in-winning-pinellas-county-athletic-conference-meet/</guid>
		<description><![CDATA[<a href="http://osceola.powermediallc.org/2012/04/07/track-osceola-girls-gain-revenge-in-winning-pinellas-county-athletic-conference-meet/"><img align="left" hspace="5" width="150" height="150" src="http://osceola.powermediallc.org/wp-content/plugins/thumbnail-for-excerpts/Osceola_logo.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><p>By Bob Putnam, Times Staff Writer Wednesday, April 4, 2012 CLEARWATER &#8212; Osceola's Alexis Irwin was already spent after running, and winning, the 800- and 1,600-meter races at the Pinellas County Athletic Conference meet on Wednesday.Still,... <a href="http://osceola.powermediallc.org/2012/04/07/track-osceola-girls-gain-revenge-in-winning-pinellas-county-athletic-conference-meet/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><b>By Bob Putnam, Times Staff Writer </b><br />
Wednesday, April 4, 2012</p>
<p>CLEARWATER &#8212; Osceola&#8217;s Alexis Irwin was already spent after running, and winning, the 800- and 1,600-meter races at the Pinellas County Athletic Conference meet on Wednesday.</p>
<p>Still, there was another race to go.</p>
<p>Irwin&#8217;s last race was the most grueling: the 3,200. Through eight laps around the track, Irwin staggered. She wilted. But she kept going as the race tested her endurance.</p>
<p>Irwin didn&#8217;t win; she finished sixth. But it might have been her most important race because she picked up valuable points in a tight battle with Lakewood for county supremacy among girls.</p>
<p>The Warriors, thanks to a lot of small contributions that added up, won their first conference title, scoring 93 to beat the Spartans by 3 &#189; points. It was sweet redemption for Osceola, which lost last year&#8217;s title to Lakewood by a &#8230;</p>
<p><a href='http://www.tampabay.com/sports/tranckandfieldpreps/track-osceola-girls-gain-revenge-in-winning-pinellas-county-athletic/1223562'>Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://osceola.powermediallc.org/2012/04/07/track-osceola-girls-gain-revenge-in-winning-pinellas-county-athletic-conference-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinellas: Baseball statistics and super 7</title>
		<link>http://osceola.powermediallc.org/2012/04/07/pinellas-baseball-statistics-and-super-7/</link>
		<comments>http://osceola.powermediallc.org/2012/04/07/pinellas-baseball-statistics-and-super-7/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 06:03:51 +0000</pubDate>
		<dc:creator>osceola</dc:creator>
				<category><![CDATA[Athletic Boosters]]></category>

		<guid isPermaLink="false">http://osceola.powermediallc.org/2012/04/07/pinellas-baseball-statistics-and-super-7/</guid>
		<description><![CDATA[<a href="http://osceola.powermediallc.org/2012/04/07/pinellas-baseball-statistics-and-super-7/"><img align="left" hspace="5" width="150" height="150" src="http://osceola.powermediallc.org/wp-content/plugins/thumbnail-for-excerpts/Osceola_logo.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><p>Times&#8217; Super Seven Records through Wednesday 1. Seminole (17-3): Warhawks have won nine straight and are gaining momentum down the stretch. 2. Osceola (16-3): Won the Dunedin spring tournament against a very good field. 3. Tarpon... <a href="http://osceola.powermediallc.org/2012/04/07/pinellas-baseball-statistics-and-super-7/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>
	<strong>Times&rsquo; Super Seven</strong><br />
	Records through Wednesday</p>
<p>
	<strong>1. Seminole (17-3): </strong>Warhawks have won nine straight and are gaining momentum down the stretch.</p>
<p>
	<strong>2. Osceola (16-3): </strong>Won the Dunedin spring tournament against a very good field.</p>
<p>
	<strong>3. Tarpon Springs (16-4): </strong>Spongers were the Dunedin tournament runnersup and have a dangerous lineup.</p>
<p>
	<strong>4. East Lake (13-6):</strong> If the Eagles start hitting, look out. Pitching and defense are solid.</p>
<p>
	<strong>5. Countryside (15-5): </strong>The Cougars have faded a bit lately, but this team will win more than it loses the rest of the season.</p>
<p>
	<strong>6. Dunedin (12-5): </strong>The Falcons are young but continue to get better.</p>
<p>
	<strong>7. Dixie Hollins (15-6): </strong>On any given day, the Rebels can compete with any team in the county.</p>
<p>	<strong>Statistics<br />
	Batting</strong><br />
	(minimum 40 at-bats)<br />
	<strong>Player, school&nbsp;&nbsp; &nbsp;AB&nbsp;&nbsp; &nbsp;H&nbsp;&nbsp; &nbsp;BA</strong><br />
	C. Copeland, Lkw&nbsp;&nbsp; &nbsp;43&nbsp;&nbsp; &nbsp;24&nbsp;&nbsp; &nbsp;.558<br />
	R. Whiteman, Osc&nbsp;&nbsp; &nbsp;55&nbsp;&nbsp; &nbsp;26&nbsp;&nbsp; &nbsp;.473<br />
	J. Ferguson, SP&nbsp;&nbsp; &nbsp;42&nbsp;&nbsp; &nbsp;19&nbsp;&nbsp; &nbsp;.452<br />
	B. Maxwell, NE &#8230;</p>
<p><a href='http://www.tampabay.com/hometeam/blog/pinellas-baseball-statistics-and-super-7/13411/'>Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://osceola.powermediallc.org/2012/04/07/pinellas-baseball-statistics-and-super-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys and Girls Tennis Advance To Regionals!!!</title>
		<link>http://osceola.powermediallc.org/2012/04/04/boys-and-girls-tennis-advance-to-regionals/</link>
		<comments>http://osceola.powermediallc.org/2012/04/04/boys-and-girls-tennis-advance-to-regionals/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 12:44:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tennis (B)]]></category>
		<category><![CDATA[Tennis (G)]]></category>

		<guid isPermaLink="false">http://osceola.powermediallc.org/?p=656</guid>
		<description><![CDATA[<a href="http://osceola.powermediallc.org/2012/04/04/boys-and-girls-tennis-advance-to-regionals/"><img align="left" hspace="5" width="150" height="150" src="http://osceola.powermediallc.org/wp-content/plugins/thumbnail-for-excerpts/Osceola_logo.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><p>both the boys and girls win at Districts.  We are on our way to Regional competition next Tuesday.....Osceola will host both the boys and girls at home...come out and cheer on the team. Girls win:  4 wins and 3 losses Boys win:  5 wins... <a href="http://osceola.powermediallc.org/2012/04/04/boys-and-girls-tennis-advance-to-regionals/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial;">both the boys and girls win at Districts.  We are on our way to Regional competition next Tuesday&#8230;..Osceola will host both the boys and girls at home&#8230;come out and cheer on the team.</span></p>
<div></div>
<div></div>
<div><span style="font-family: Arial;">Girls win:  4 wins and 3 losses</span></div>
<div></div>
<div><span style="font-family: Arial;">Boys win:  5 wins and 2 losses</span></div>
<div></div>
<div><span style="font-family: Arial;">Girls:</span></div>
<div></div>
<div><span style="font-family: Arial;">#1  Jade Smith &#8211; finalist</span></div>
<div><span style="font-family: Arial;">#2  Jayla Smith &#8211; Winner</span></div>
<div><span style="font-family: Arial;">#3  Jesse Schroeder &#8211; Winner</span></div>
<div><span style="font-family: Arial;">#4  Meredith Riccardi &#8211; finalist</span></div>
<div><span style="font-family: Arial;">#5  Rebecca Wunderlich &#8211; finalist</span></div>
<div></div>
<div><span style="font-family: Arial;">Doubles</span></div>
<div><span style="font-family: Arial;">#1  Jade Smith/Jesse Schroeder &#8211; Winner (automatically qualifies for STATE)</span></div>
<div><span style="font-family: Arial;">#2  Jayla Smith/Meredith Riccardi &#8211; Winner</span></div>
<div></div>
<div></div>
<div><span style="font-family: Arial;">Boys</span></div>
<div></div>
<div><span style="font-family: Arial;">#1  Michael Detsis &#8211; Winner (automatically qualifies for STATE)</span></div>
<div><span style="font-family: Arial;">#2  Jordan Alexander &#8211; Winner </span></div>
<div><span style="font-family: Arial;">#3  Luke Alexander &#8211; Winner</span></div>
<div><span style="font-family: Arial;">#4  Alberto Lense &#8211; finalist </span></div>
