Varsity
| OSCEOLA HIGH SCHOOL WARRIORS | |||
| BOYS VARSITY BASKETBALL SCHEDULE 2011-2012 | |||
| **M 11/14/11 | Northeast Preseason Classic | Away | 6:30 |
| **M 11/21/11 | Tarpon Springs | Away | 7:45 |
| **T 11/22/11 | Seminole | Away | 7:45 |
| **F 11/25 & S 11/26 | Thanksgiving Tourn. | Mitchell HS | 5:30 |
| T 11/29/11 | East Lake | Away | 7:45 |
| W 11/30/11 | St Pete (C) | Away | 7:45 |
| F 12/2/11 | Dunedin | Away | 7:45 |
| T 12/6/11 | Largo (D) | Away | 7:45 |
| W 12/7/11 | Gibbs (C) | Home | 7:45 |
| **S 12/10/11 | IRCS | Away | 1:30 |
| T 12/13/11 | Boca Ciega (C) | Away | 7:45 |
| Th 12/15/11 | Pinellas Park (C) | Home | 7:45 |
| **T 12/20- Th 12/22 | Holiday Tourn | Away | 3:30 |
| W 1/4/12 | Dixie Hollins (D) | Away | 7:45 |
| **F 1/6/12 | Shorecrest | Away | 7:00 |
| F 1/13/12 | Lakewood Ranch (D) | Home | 7:15 |
| **S 1/14/12 | K. MacCollom Shootout | Seminole | 12:00 |
| Th 1/19/12 | Lakewood (C) | Home | 7:45 |
| F 1/20/12 | Palmetto (D) | Home | 7:15 |
| W 1/25/12 | Northeast (C) | Home | 7:45 |
| F 1/27/12 | Dunedin | Home | 7:45 |
| T 1/31/12 | Palm Harbor | Away | 7:45 |
| C = Conference Game | D = District Game | ||
| With PCAC game – currently at 25 games | |||
JV
| OSCEOLA HIGH SCHOOL WARRIORS | |||
| BOYS JV BASKETBALL SCHEDULE 2011-2012 | |||
| T 11/29/11 | East Lake | Away | 6:30 |
| W 11/30/11 | St Pete | Away | 6:30 |
| F 12/2/11 | Dunedin | Away | 6:30 |
| T 12/6/11 | Largo | Away | 6:30 |
| W 12/7/11 | Gibbs | Home | 6:30 |
| Th 12/8/11 | Dunedin | Away | 7:45 |
| T 12/13/11 | Boca Ciega | Away | 6:30 |
| Th 12/15/11 | Pinellas Park | Home | 6:30 |
| **M 12/19/12 | IRCS | Away | 12:00 |
| W 1/4/12 | Dixie Hollins | Away | 6:30 |
| M 1/23/12 | East Lake | Home | 7:45 |
| W 1/25/12 | Northeast | Home | 6:30 |
| F 1/27/12 | Dunedin | Home | 6:30 |
| M 1/30/12 | Boca Ciega | Home | 6:30 |
| T 1/31/12 | Palm Harbor | Away | 6:30 |

