Varsity
| OSCEOLA HIGH SCHOOL WARRIORS | |||
| GIRLS VARSITY BASKETBALL SCHEDULE 2011-2012 | |||
| T 11/15/11 | Gibbs (C) | Home | 7:45 |
| Th 11/17/11 | Lakewood | Away | 7:45 |
| T 11/29/11 | Boca Ciega © | Away | 7:45 |
| F 12/2/11 | St. Pete (C) | Away | 7:45 |
| M 12/5/11 | Largo (D) | Away | 7:45 |
| T 12/6/11 | Northeast (C) | Home | 7:45 |
| W 12/14/11 | Clearwater | Home | 7:45 |
| T 1/3/12 | Palm Harbor | Home | 7:45 |
| Th 1/5/12 | Dixie Hollins (C/D) | Away | 7:45 |
| T 1/10/12 | Pinellas Park (C) | Home | 7:45 |
| F 1/13/12 | Lakewood Ranch (D) | Home | 6:00 |
| F 1/20/12 | Palmetto (D) | Home | 6:00 |
| T 1/24/12 | East Lake | Home | 7:45 |
| Other Games: | |||
| F 11/11/12 | IRCS Tip Off | Away | 4:30 |
| T 11/22/12 | Seminole | Away | 6:30 |
| M 1/9/12 | Northeast | Away | 7:00 |
JV
| OSCEOLA HIGH SCHOOL WARRIORS | |||
| GIRLS VARSITY BASKETBALL SCHEDULE 2011-2012 | |||
| T 11/15/11 | Gibbs (C) | Home | 7:45 |
| Th 11/17/11 | Lakewood | Away | 7:45 |
| T 11/29/11 | Boca Ciega © | Away | 7:45 |
| F 12/2/11 | St. Pete (C) | Away | 7:45 |
| M 12/5/11 | Largo (D) | Away | 7:45 |
| T 12/6/11 | Northeast (C) | Home | 7:45 |
| W 12/14/11 | Clearwater | Home | 7:45 |
| T 1/3/12 | Palm Harbor | Home | 7:45 |
| Th 1/5/12 | Dixie Hollins (C/D) | Away | 7:45 |
| T 1/10/12 | Pinellas Park (C) | Home | 7:45 |
| F 1/13/12 | Lakewood Ranch (D) | Home | 6:00 |
| F 1/20/12 | Palmetto (D) | Home | 6:00 |
| T 1/24/12 | East Lake | Home | 7:45 |
| Other Games: | |||
| F 11/11/12 | IRCS Tip Off | Away | 4:30 |
| T 11/22/12 | Seminole | Away | 6:30 |
| M 1/9/12 | Northeast | Away | 7:00 |

